All Communication 36 Data & Storage 225 Web & Browser 36 Code & Dev 79 AI & Models 48 Payments 41 Identity & Auth 23 Productivity 108 Infrastructure 130 Media 37
| Name | Protocols | Auth | Transport | Install | Score | Status |
|---|---|---|---|---|---|---|
| Cloudinary MCP Official Cloudinary MCP server for uploading, transforming, analyzing, and organizing media assets in Cloudinary's image and video CDN. | MCP | api-key | stdio | | verified | |
| Unsplash MCP MCP server for searching and retrieving high-quality stock photos from Unsplash with proper attribution metadata. | MCP | api-key | stdio | | verified | |
| YouTube MCP MCP server for YouTube Data API integration, enabling video search, transcript retrieval, and channel data access. | MCP | api-key | stdio | | verified | |
| ElevenLabs MCP Official ElevenLabs MCP server. Generate natural-sounding speech, clone voices, and produce multilingual audio from AI agents using state-of-the-art TTS. | MCP | api-key | stdio | | verified | |
| fal.ai MCP Run image generation, video synthesis, and computer vision models at scale via fal.ai. Fast async inference for Flux, SDXL, Stable Video Diffusion, and more. | MCP | api-key | stdio | | verified | |
| Stability AI MCP Generate, edit, and upscale images using Stability AI models including Stable Diffusion 3 and Stable Image Ultra. Control generation with precise prompts and style parameters. | MCP | api-key | stdio | | ||
| Deepgram MCP Real-time and batch speech-to-text transcription via Deepgram Nova-2. Transcribe audio files, detect speakers, and extract keywords from voice recordings in agent workflows. | MCP | api-key | stdio | | ||
| Pexels MCP Search and retrieve high-quality free stock photos and videos from Pexels. Access millions of curated images and clips for content pipelines, marketing, and media production. | MCP | api-key | stdio | | ||
| Spotify MCP Access Spotify's music catalog, playlists, listening history, and recommendations. Search tracks, albums, and artists. Control playback and manage user playlists via the Spotify Web API. | MCP | oauth | stdio | | ||
| AssemblyAI MCP Enterprise-grade speech intelligence. Transcribe audio and video with speaker diarization, sentiment analysis, topic detection, PII redaction, and auto chapters. Best-in-class accuracy. | MCP | api-key | stdio | | ||
| OpenAI Whisper MCP Transcribe audio to text using OpenAI Whisper. Supports 99 languages, translation to English, and timestamp generation. Run locally or via OpenAI API for production transcription. | MCP | api-key | stdio | | ||
| Mux MCP Mux video infrastructure via MCP. Upload, transcode, and stream video at scale — plus analytics, thumbnails, and live streaming from agents. | MCP | api-key | stdio | | verified | |
| Excalidraw MCP Official Excalidraw MCP App. Stream hand-drawn diagrams with viewport control and interactive fullscreen editing inside MCP-compatible clients. | MCP | none | http | | ||
| Ghost MCP Publish and manage content on Ghost via MCP. Create posts, manage members, send newsletters, and read publication analytics — integrating Ghost's headless CMS into agent-driven content workflows. | MCP | api-key | stdio | | ||
| Blender MCP Official Blender MCP server for AI-powered 3D modeling, scene analysis, and Python scripting within Blender. | MCP | none | stdio | | ||
| Adobe Express MCP Official Adobe Express developer MCP server for building add-ons and integrating with Adobe Creative Cloud workflows. | MCP | api-key | stdio | | verified | |
| Ableton Live MCP MCP server for controlling Ableton Live — create tracks, edit MIDI, manage sessions, and automate music production via AI. | MCP | none | stdio | | ||
| Resolume MCP MCP server for Resolume Arena and Avenue with 206 tools for playback, composition control, Advanced Output, and show recovery. | MCP | none | stdio | | ||
| SketchUp MCP MCP server for SketchUp 3D modeling — create geometry, manage scenes, apply materials, and export models with AI assistance. | MCP | none | stdio | | ||
| Mobbin MCP server connecting AI agents to 621,500+ real app screens from Mobbin's design reference library. Search by app name, screen type, UI pattern, or flow to get real-world design references directly in Claude, Cursor, or other MCP-compatible tools. | MCP | api-key | stdio | | ||
| Guideline Media Plan MCP Official MCP server from Guideline giving AI agents read access to media plan data, campaign details, spend pacing, and performance insights across the Guideline media management platform. | MCP | oauth | http | | ||
| Pacvue MCP Server MCP server from Pacvue connecting retail media and commerce advertising data to AI assistants. Enables brands and agencies to pull advertising performance data across Amazon, Walmart, and other retail platforms directly into ChatGPT, Claude, and Copilot. | MCP | api-key | http | | ||
| SurgeGraph MCP Server Agent-native MCP server from SurgeGraph for Answer Engine Optimization (AEO) and Generative Engine Optimization (GEO) workflows. Packages research, content generation, publishing, and AI citation monitoring into a single Go binary callable from terminal or AI agent environments. Includes local SQLite mirror for offline queries. | MCP | api-key | stdio | | ||
| Aprimo MCP Server MCP server from Aprimo connecting AI agents to enterprise digital asset management and content operations. Enables approved content to flow into external AI-powered workflows while maintaining governance and brand compliance. Part of Aprimo's Interconnected Content Operations platform linking AI, DAM, work management, and marketing spend. | MCP | oauth | http | | ||
| Scenario MCP Server MCP server from Scenario.com that exposes game art and creative asset generation tools to AI agents and coding assistants. Provides 12 creative tools for generating, editing, and managing game assets including characters, environments, items, and UI elements through MCP-compatible clients. Supports workflow publishing, request tracing, and diagnostics. Enables AI coding agents in Cursor, Claude Code, and similar environments to generate and iterate on visual game assets as part of development workflows without switching to a separate design tool. | MCP | api-key | http | | ||
| Kaltura AI Agent Skills Open-source suite of production-validated AI agent skills from Kaltura that enable any AI coding agent to build intelligent rich media applications. Provides MCP-compatible modules for Claude Code and GitHub Copilot to create secure, compliant video and media experiences including avatar-guided portals, interactive video players, live streaming integrations, and content management workflows. Released May 2026 as open source, allowing AI agents to generate full-stack media applications on the Kaltura platform in minutes rather than weeks. | MCP | api-key | stdio | | ||
| Kyanite mcp-video Free open-source MCP server from Kyanite Labs that gives AI agents a real video-editing surface. Provides 85+ tools for programmatic video editing with FFmpeg and new content creation with Hyperframes. Includes guardrails for safe autonomous operation, planning tools for multi-step edits, and support for trimming, concatenating, overlaying, adding audio, applying filters, and generating video from templates. Works with Claude Desktop, Cursor, and other MCP-compatible clients. Python library and CLI also included. | MCP | none | stdio | | ||
| TwelveLabs MCP Server MCP server from Twelve Labs that brings video intelligence capabilities to AI assistants. Enables semantic video search, automatic summarization, Q&A over video content, and embedding generation through a standardized MCP interface. Agents can index videos, find specific scenes using natural language, generate concise summaries, and build RAG workflows that chain search and analysis. Powered by the Marengo embeddings model and Pegasus video language model. Compatible with Claude Desktop, Cursor, Windsurf, Goose, and other MCP clients. | MCP | api-key | http | | ||
| Pika MCP Server MCP server from Pika that gives AI agents access to multi-model creative content generation capabilities. Connects to Claude Code, Codex, and other MCP-compatible agents to provide tools for text-to-video, image-to-video, video editing, image generation, lip sync, voice cloning, music generation, auto captions, and more. Aggregates models including Seedance, Gemini Image, ChatGPT Images, Pika Video, Kling, MiniMax, Veo 3, Sora, ElevenLabs, and Remotion. Includes ready-to-run creative skills for app launch videos, explainers, UGC ads, podcasts, and brand kits. OAuth authentication via the Pika platform. | MCP | oauth | http | | ||
| ComfyUI MCP Server Open-source MCP server and Claude Code plugin for ComfyUI that enables AI agents to execute image generation workflows, visualize pipelines, manage models, control VRAM, and explore the ComfyUI node ecosystem. Provides tools for running ComfyUI workflows programmatically, generating images from prompts, managing checkpoint and LoRA models, and monitoring GPU resource usage. Designed for AI-assisted creative workflows where coding agents can orchestrate ComfyUI pipelines directly. | MCP | none | stdio | | ||
| ShotGrid MCP Server Open-source MCP server that gives AI assistants live, accurate knowledge of Autodesk ShotGrid instances for reliable VFX and animation pipeline code generation. Provides tools to inspect ShotGrid project data, query entity schemas, access shot and asset information, and understand pipeline configurations. Designed for technical directors and pipeline engineers who want AI agents to generate correct ShotGrid integration code based on the actual state of their production database. | MCP | api-key | stdio | | ||
| MiniMax MCP Official MiniMax MCP server for text-to-speech, voice cloning, image generation, and video generation. Supports Claude Desktop, Cursor, and other MCP clients with multimodal AI generation capabilities. | MCP | api-key | stdio | | verified | |
| MCP Video (KyaniteLabs) Guardrailed video editing MCP server powered by FFmpeg. Supports media analysis, subtitle generation, audio processing, effects, Hyperframes rendering, and repurposing tools. Local, fast, and free. | MCP | none | stdio | | ||
| Displayce DOOH MCP Suite of three MCP-accessible AI agents from Displayce for digital out-of-home advertising. Transforms DOOH campaign workflows from brief to post-campaign analysis. First agent converts natural language briefs into actionable media plans with programmatically available screen selections. Second agent generates editable sales presentations from audience and screen data. Third agent produces narrative performance reports. Backed by 10+ years of programmatic DOOH data across 2M+ screens in 80 countries. JCDecaux majority-owned. | MCP | api-key | http | | verified | |
| DaVinci Resolve MCP Server Open-source MCP server that gives AI agents full control over DaVinci Resolve Studio through the official Scripting API. Provides comprehensive tools for video editing, color grading, media pool organization, render queue management, Fusion compositing, Fairlight audio, and project lifecycle operations. Includes a local browser control panel for inspecting Resolve state and running source-safe media analysis. AI agents can browse projects, swap clips, apply color grades, set up renders, and analyze frames with AI vision. Compatible with Claude, Cursor, and other MCP clients. | MCP | none | stdio | | verified | |
| Bitmovin Stream Lab MCP Server MCP server from Bitmovin that enables AI agents to perform automated video playback tests and analyze results in real time through the Stream Lab testing platform. AI agents can create and manage test setups, run tests, and analyze playback on over 30 physical test targets including Samsung, LG, and Vizio TVs, web browsers, and gaming consoles using natural language commands. Built in partnership with Alpic. Launched at CES 2026. Compatible with Claude, Codex, Cursor, Windsurf, GitHub Copilot, and ChatGPT. | MCP | api-key | http | | verified | |
| Bitmovin Observability MCP Server MCP server from Bitmovin that provides natural language access to video playback metrics, license usage, and viewer experience insights from the Bitmovin Observability analytics platform. AI agents can explore Quality of Experience data, query performance metrics, and render interactive charts and visualizations directly alongside queries. Pairs with the Stream Lab MCP Server for AI-driven testing guided by real-world QoE data. Compatible with Claude, Codex, Cursor, Windsurf, GitHub Copilot, ChatGPT, and other MCP clients. | MCP | api-key | http | | verified |
Machine-readable: /api/search?category=media
· llms.txt