Browse
18 servers indexed across 10 capability categories.
All Communication 1 Data & Storage 4 Web & Browser 5 Code & Dev 2 AI & Models 2 Payments 1 Identity & Auth Productivity 2 Infrastructure 1 Media
| Name | Category | Protocols | Auth | Transport | Status |
|---|---|---|---|---|---|
| AgentNDX A network registry for the agentic web. Search, browse, and query MCP servers, A2A agents, and x402-enabled services. | data | MCPx402 | x402 | http | verified |
| Playwright MCP Browser automation and web scraping via Playwright. Navigate, click, fill forms, take screenshots, and extract structured data from any website. | web | MCP | none | stdio | verified |
| Firecrawl MCP Web scraping and crawling with LLM-ready output. Scrape, crawl, map, and extract structured data from any URL. Returns clean markdown. | web | MCP | api-key | stdio | verified |
| GitHub MCP Full GitHub API access via MCP. Create issues, PRs, manage repos, read code, run searches, and interact with the GitHub ecosystem. | code | MCP | api-key | stdio | verified |
| Filesystem MCP Local filesystem access for agents. Read, write, search, and manipulate files and directories with configurable path permissions. | data | MCP | none | stdio | verified |
| Brave Search MCP Web and local search via Brave Search API. Privacy-respecting search with real-time results, news, and image search capabilities. | web | MCP | api-key | stdio | verified |
| PostgreSQL MCP Read-only PostgreSQL access via MCP. Query databases, inspect schemas, and retrieve structured data. Safe — no write operations. | data | MCP | api-key | stdio | verified |
| Slack MCP Slack workspace integration for agents. Read messages, post to channels, manage threads, and search workspace history. | communication | MCP | oauth | stdio | verified |
| Context7 MCP Live library documentation fetcher for LLMs. Resolves library names to current API docs, preventing hallucinations on outdated APIs. | ai | MCP | none | stdio | verified |
| Stripe Agent Toolkit Stripe payment operations via MCP. Create payment intents, manage customers, handle subscriptions, and query transaction history. | payments | MCP | api-key | stdio | verified |
| Memory MCP Persistent memory for AI agents using a knowledge graph. Store, retrieve, and reason over facts, entities, and relationships across sessions. | data | MCP | none | stdio | verified |
| Exa MCP Semantic and neural web search via Exa. Find exactly what you mean, not just keyword matches. Ideal for research agents that need high-quality results. | web | MCP | api-key | stdio | verified |
| Notion MCP Full Notion workspace access for agents. Read, create, and update pages, databases, and blocks. Connect agents to your team knowledge base. | productivity | MCP | api-key | stdio | verified |
| Linear MCP Project and issue management via Linear API. Create issues, update statuses, query projects, and manage engineering workflows from agent context. | productivity | MCP | api-key | stdio | verified |
| Cloudflare MCP Manage Cloudflare infrastructure from agents. Deploy Workers, manage DNS records, query analytics, and interact with the full Cloudflare API. | infrastructure | MCP | api-key | stdio | verified |
| Sentry MCP Error monitoring and debugging via Sentry. Query issues, analyze stack traces, and surface errors in agent-driven debugging workflows. | code | MCP | api-key | stdio | verified |
| Fetch MCP HTTP fetch and web content extraction for agents. Retrieve any URL as markdown, HTML, or raw text. Essential for agents that need to read the web. | web | MCP | none | stdio | verified |
| Sequential Thinking MCP Structured multi-step reasoning for complex problems. Enables agents to break tasks into explicit thought chains, revise reasoning, and build toward solutions methodically. | ai | MCP | none | stdio | verified |
By Category
| Category | Description | Count | |
|---|---|---|---|
| Communication | Email, messaging, Slack, notifications | 1 | Browse → |
| Data & Storage | Databases, files, search, vector stores | 4 | Browse → |
| Web & Browser | Scraping, navigation, screenshots | 5 | Browse → |
| Code & Dev | Git, CI/CD, packages, testing | 2 | Browse → |
| AI & Models | LLM access, embeddings, documentation | 2 | Browse → |
| Payments | x402, Stripe, billing | 1 | Browse → |
| Identity & Auth | OAuth, API keys, secrets | 0 | |
| Productivity | Calendar, tasks, docs | 2 | Browse → |
| Infrastructure | Cloud, deployment, monitoring | 1 | Browse → |
| Media | Images, video, audio | 0 |